Edible Oil Bottles
MARASCA
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
708 | 1000 | navoj 31,5 | 20 | 810 | ||
388 | 1000 | navoj 31,5 | 20 | 832 | ||
273 | 750 | navoj 31,5 | 21 | 952 | ||
371 | 750 | navoj 31,5 | 21 | 1020 | ||
270 | 500 | navoj 31,5 | 21 | 1360 | ||
386 | 500 | navoj 31,5 | 21 | 1360 | ||
260 | 250 | navoj 31,5 | 24 | 2400 | ||
259 | 250 | navoj 31,5 | 24 | 2400 | ||
207 | 100 | navoj 31,5 | 30 | 2654 | ||
159 | 100 | navoj 31,5 | 30 | 3000 | ||
696 | 100 | navoj 24,0 | 30 | 4200 | ||
160 | 50 | navoj 18,0 | 48 | 7068 | ||
669 | 20 | navoj 18,0 | 165 | / |
OLIVA - MODIGLIANI
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
161 | 750 | navoj 31,5 | 21 | 792 | ||
541 | 750 | navoj 31,5 | 21 | 792 | ||
162 | 500 | navoj 31,5 | 21 | 1083 | ||
542 | 500 | navoj 31,5 | 21 | 1368 | ||
163 | 250 | navoj 31,5 | 24 | 3312 | ||
495 | 250 | navoj 31,5 | 24 | 2164 | ||
770 | 100 | navoj 31,5 | 30 | 3840 | ||
973 | 100 | navoj 31,5 | 30 | 2808 | ||
165 | 100 | navoj 24,0 | 30 | 3900 | ||
164 | 100 | navoj 24,0 | 30 | 3900 | ||
968 | 50 | navoj 24,0 | / | / | ||
960 | 20 | navoj 18,0 | 122 | 13420 |
OLIO FOOD
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
40 | 1000 | navoj 35,0 | 15 | 704 |
NEW EUROPEN FOOD
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
947 | 1000 | navoj 31,5 | 20 | 528/704 | ||
948 | 750 | navoj 31,5 | 21 | 750/840 | ||
949 | 500 | navoj 31,5 | 21 | 500/894 | ||
950 | 250 | navoj 31,5 | 24 | 250/1980 |
OLIV - OLIO
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
919 | 750 | navoj 31,5 | 21 | 900 | ||
920 | 500 | navoj 31,5 | 21 | 1224 | ||
924 | 250 | navoj 31,5 | 24 | 1848 |
SFIOZA
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
134 | 500 | navoj 31,5 | 21 | 1026 | ||
140 | 250 | navoj 31,5 | 24 | 2838 |
GALONE - OLD
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
629 | 2000 | mechanical stopper | 10 | / | ||
826 | 500 | navoj 31,5 | 21 | 712 |
MARASCA DOP (capsula guala)
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
193 | 750 | GUALA | 21 | 1080 | ||
686 | 500 | GUALA | 21 | 1020 | ||
370 | 250 | GUALA | 24 | 1575 | ||
689 | 100 | GUALA | 30 | 4500 |
OLIVA DOP (capsula guala)
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
738 | 750 | GUALA | 21 | 816 | ||
170 | 500 | GUALA | 21 | 1026/1368 | ||
739 | 250 | GUALA | 24 | 2208 | ||
755 | 100 | GUALA | 30 | / | ||
375 | 500 | GUALA | 21 | 1368/1026 | ||
546 | 250 | GUALA | 24 | 2208 |
KOLIO DOP (capsula guala)
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
264 | 750 | GUALA | 10 | 635/762 | ||
280 | 500 | GUALA | 12 | 1014 | ||
281 | 250 | GUALA | 21 | 1792 | ||
287 | 100 | GUALA | 24 | 4510 |
BIOLIO DOP (capsula guala)
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
624 | 500 | GUALA | 21 | 1260 | ||
623 | 250 | GUALA | 24 | 2240 |
NEW LINE DOP (capsula guala)
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
990 | 1000 | GUALA | 20 | 784 | ||
955 | 750 | GUALA | 21 | 900 | ||
956 | 500 | GUALA | 21 | 1224 | ||
957 | 250 | GUALA | 24 | 1848 |
EUROPEN FOOD DOP (capsula guala)
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
926 | 750 | GUALA | 21 | 840 | ||
927 | 500 | GUALA | 21 | 894 | ||
928 | 250 | GUALA | 24 | 1980 |
OLIV - OLIO DOP (capsula guala)
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
166 | 750 | GUALA | 21 | 900 | ||
23 | 500 | GUALA | 21 | 918 | ||
58 | 250 | GUALA | 24 | 1848 | ||
940 | 100 | GUALA | 30 | 3000 |
WILLY DOP (capsula guala)
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
811 | 500 | GUALA | 21 | 1296 | ||
817 | 250 | GUALA | 24 | 2530 |
OLIENA DOP (capsula guala)
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
121 | 750 | GUALA | 12 | 762 | ||
124 | 500 | GUALA | 15 | 1218 | ||
125 | 250 | GUALA | 18 | 1792 | ||
980 | 500 | GUALA | 15 | 1218 | ||
981 | 250 | GUALA | 18 | 1792 |
CONTOLIO DOP (capsula guala)
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
128 | 500 | GUALA | 15 | 1218 | ||
133 | 250 | GUALA | 21 | 1792 |
PRIMULA DOP (capsula guala)
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
1000 | 500 | GUALA | 15 | 980 | ||
501 | 250 | GUALA | 21 | 1665 |
AMFORA SUPREME (cork)
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
183 | 750 | cork 19,0 | 15 | 616 | ||
181 | 750 | cork 19,0 | 15 | 616 | ||
693 | 500 | cork 19,0 | 15 | 876 | ||
671 | 500 | cork 19,0 | 15 | 876 | ||
184 | 250 | cork 19,0 | 24 | 1320 | ||
704 | 250 | cork 19,0 | 24 | 1320 | ||
740 | 100 | cork 16,0 | 30 | / | ||
186 | 50 | / | / | 6147 |
AMFORA BACHIPECTUS (cork)
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
471 | 500 | cork 19,0 | 16 | / | ||
470 | 250 | cork 19,0 | 24 | / | ||
741 | 100 | cork 16,0 | 30 | / |
DUCA (cork)
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
283 | 100 | cork 12,0 | 20 | / |
AMFORA CLEOPATRA (cork)
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
69 | 250 | cork 16,0 | 21 | 1080 | ||
67 | 100 | cork 11,0 | 20 | 1920 |
AMFORA CARINA (cork)
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
240 | 250 | cork 18,0 | 14 | 1806 | ||
450 | 100 | cork 11,0 | 20 | 2142 |
AMFORA EXAGON (cork)
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
237 | 100 | cork 19,0 | 16 | / |
GALONE (meh. zam.)
code | vol. (ml) | diameter ⌀ (mm) | color | pcs./package | pcs./palet | |
---|---|---|---|---|---|---|
261 | 200 | mechanical stopper | 20 | / | ||
219 | 40 | cork 18,0 | 66 | / |
1